I will definitely considered it :D
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Show posts MenuQuoteGord advances!
Encounter has occured with Wolf!!
Gord attacks the Wolf with wooden sword!
Wolf evades the attack!!
Wolf rends Gord with teeth for 5 points of damage!
Gord attacks the Wolf with wooden sword!
Critical!
Gord hits Wolf for 2 points of damage!
+ 2 for Critical Hit
Wolf is close to death..
Gord attacks the Wolf with wooden sword!
Gord hits Wolf for 2 points of damage!
Wolf is close to death..
Gord attacks the Wolf with wooden sword!
Gord hits Wolf for 1 points of damage!
Wolf has been slain!
Gord gains 5 XP!
Encounter has occured with Zombie!!
Gord attacks the Zombie with wooden sword!
Zombie evades the attack!!
Zombie bites Gord with teeth for 1 points of damage!
Gord attacks the Zombie with wooden sword!
Zombie evades the attack!!
Zombie bludegeons Gord with fists for 3 points of damage!
Gord attacks the Zombie with wooden sword!
Zombie evades the attack!!
Zombie bites Gord with teeth for 1 points of damage!
Gord attacks the Zombie with wooden sword!
Zombie evades the attack!!
Zombie bites Gord with teeth for 2 points of damage!
Gord attacks the Zombie with wooden sword!
Gord hits Zombie for 3 points of damage!
Zombie bludegeons Gord with fists for 1 points of damage!
Gord attacks the Zombie with wooden sword!
Zombie evades the attack!!
Zombie bludegeons Gord with fists for 2 points of damage!
Gord attacks the Zombie with wooden sword!
Critical!
Gord hits Zombie for 1 points of damage!
+ 1 for Critical Hit
Zombie bludegeons Gord with fists for 4 points of damage!
Gord attacks the Zombie with wooden sword!
Zombie evades the attack!!
Zombie bites Gord with teeth for 3 points of damage!
Gord attacks the Zombie with wooden sword!
Zombie evades the attack!!
Zombie bites Gord with teeth for 3 points of damage!
Gord attacks the Zombie with wooden sword!
Zombie evades the attack!!
Zombie bludegeons Gord with fists for 1 points of damage!
Gord attacks the Zombie with wooden sword!
Zombie evades the attack!!
Zombie bludegeons Gord with fists for 1 points of damage!
Gord attacks the Zombie with wooden sword!
Zombie evades the attack!!
Zombie bites Gord with teeth for 3 points of damage!
Gord attacks the Zombie with wooden sword!
Critical!
Gord hits Zombie for 4 points of damage!
+ 1 for Critical Hit
Zombie has been slain!
Gord gains 5 XP!
QuotePlayer moves forward..
Gord encounters Wolf
Gord attacks Wolf
Wolf hits 5
rolled 7
Gord attacks Wolf
Critical Hit!!!
Critical!
Gord hits [2]+ [2]
rolled 15
Gord attacks Wolf
Gord hits [2]
rolled 10
Gord attacks Wolf
Gord hits [1]
Wolf died
5 XP rolled 10
Gord encounters Zombie
Gord attacks Zombie
Zombie hits 1
rolled 9
Gord attacks Zombie
Zombie hits 3
rolled 8
Gord attacks Zombie
Zombie hits 1
rolled 8
Gord attacks Zombie
Zombie hits 2
rolled 6
Gord attacks Zombie
Gord hits [3]
Zombie hits 1
rolled 13
Gord attacks Zombie
Zombie hits 2
rolled 9
Gord attacks Zombie
Critical Hit!!!
Critical!
Gord hits [1]+ [1]
Zombie hits 4
rolled 15
Gord attacks Zombie
Zombie hits 3
rolled 8
Gord attacks Zombie
Zombie hits 3
rolled 9
Gord attacks Zombie
Zombie hits 1
rolled 4
Gord attacks Zombie
Zombie hits 1
rolled 9
Gord attacks Zombie
Zombie hits 3
rolled 3
Gord attacks Zombie
Critical Hit!!!
Critical!
Gord hits [4]+ [1]
Zombie died
5 XP rolled 15
Name: Jennifer 'Quin or Quincy' Silverton Alias: Harmony Race: Hybrid (human/?) Country of Origin: Possibly Japan Age: 26 Build: petite Weight: 120 Height: 5' 5" |
Quote
They came like fire, they their hearts o'v ice,
fallowing all that dared stand in vice,
burning they sought not rest, agents of winged
undying behest. Nor doth the dark cry out their name
for fear of one being driven madly insane.
The Mad Regent
quotes of a learned MadMan
| | AREA | | | DAMAGE | | | RECOVERY | | |
| | ++++++ | | | +++++++ | | | ++++++++ | | |
| | Head | | | impact | | | 4-8 hours | | |
| | __________ | | | ____________ | | | _____________ | | |
| | Neck | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | chest | | | impact | | | 4-8 hours | | |
| | __________ | | | ____________ | | | _____________ | | |
| | R.Arm | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | L.Arm | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | R.Leg | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | R.Leg | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | AREA | | | DAMAGE | | | RECOVERY | | |
| | ++++++ | | | +++++++ | | | ++++++++ | | |
| | Head | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | Neck | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | chest | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | R.Arm | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | L.Arm | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | R.Leg | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | R.Leg | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | AREA | | | DAMAGE | | | RECOVERY | | |
| | ++++++ | | | +++++++ | | | ++++++++ | | |
| | Head | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | Neck | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | chest | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | R.Arm | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | L.Arm | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | R.Leg | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
| | R.Leg | | | none | | | none | | |
| | __________ | | | ____________ | | | _____________ | | |
Page created in 0.155 seconds with 16 queries.