Fantasy World Creations - Statistics Center

General Statistics

Total Members:
166
Total Posts:
25,010
Total Topics:
1,984
Total Categories:
6
Users Online:
34
Most Online:
729 - January 21, 2020, 05:47:38 PM
Online today:
51
Total page views:
7,844,330
Average registrations per day:
0.05
Average posts per day:
5.46
Average topics per day:
0.34
Total Boards:
301
Latest Member:
giacongcokhi
Average online per day:
29.93
Average page views per day:
1,991.45

Top 10 Posters

Throndir
8,383
Mysticsage
2,257
pringerbeam
2,075
Linwelin
1,813
Asta
1,544
Oath
1,497
Deadpool
1,337
Ella
754
Emperor Wilbers
556
Lance
553

Top Topic Starters

Throndir
793
Mysticsage
140
Hasabushi
78
Oath
78
Ella
71
Linwelin
67
pringerbeam
51
lightspeed15
49
Asta
28
Burdenking
25

Most Time Online

Hasabushi
298d 22h 34m
Throndir
267d 14h 57m
Mysticsage
169d 16h 38m
Lance
86d 16h 35m
Oath
79d 2h 20m
Ella
77d 22h 15m
pringerbeam
55d 2h 52m
Burdenking
36d 4h 53m
Wolfrin Fenris
35d 16h 19m
Erynn
34d 23h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 38 38 33 114 254,408
April 2024 0 0 2 111 43,307
March 2024 33 33 5 66 89,449
2024-03-01 4 4 1 35 3,051
2024-03-02 1 1 1 66 2,950
2024-03-03 28 28 1 38 2,180
2024-03-04 0 0 0 33 2,052
2024-03-05 0 0 1 27 1,859
2024-03-06 0 0 1 19 1,559
2024-03-07 0 0 0 17 1,101
2024-03-08 0 0 0 24 2,501
2024-03-09 0 0 0 17 1,254
2024-03-10 0 0 0 15 2,662
2024-03-11 0 0 0 17 1,446
2024-03-12 0 0 0 47 2,135
2024-03-13 0 0 0 59 2,273
2024-03-14 0 0 0 37 2,100
2024-03-15 0 0 0 37 4,292
2024-03-16 0 0 0 44 2,188
2024-03-17 0 0 0 49 2,093
2024-03-18 0 0 0 60 1,511
2024-03-19 0 0 0 30 2,382
2024-03-20 0 0 0 22 1,254
2024-03-21 0 0 0 44 2,463
2024-03-22 0 0 0 55 28,243
2024-03-23 0 0 0 22 2,481
2024-03-24 0 0 0 20 2,013
2024-03-25 0 0 0 46 2,209
2024-03-26 0 0 0 44 1,776
2024-03-27 0 0 0 21 1,745
2024-03-28 0 0 0 36 1,955
2024-03-29 0 0 0 26 1,353
2024-03-30 0 0 0 18 1,306
2024-03-31 0 0 0 11 1,062
February 2024 5 5 26 51 94,702
2024-02-01 0 0 0 27 1,979
2024-02-02 0 0 0 30 1,819
2024-02-03 0 0 0 35 4,486
2024-02-04 0 0 0 43 2,481
2024-02-05 0 0 2 36 2,172
2024-02-06 0 0 4 32 2,308
2024-02-07 0 0 1 31 2,304
2024-02-08 0 0 1 36 2,572
2024-02-09 0 0 0 34 2,230
2024-02-10 0 0 0 33 2,443
2024-02-11 0 0 2 32 2,139
2024-02-12 0 0 0 33 2,471
2024-02-13 0 0 0 44 2,631
2024-02-14 0 0 5 38 3,312
2024-02-15 0 0 0 33 2,438
2024-02-16 0 0 0 49 2,480
2024-02-17 0 0 0 38 2,631
2024-02-18 0 0 0 35 2,906
2024-02-19 0 0 0 34 2,303
2024-02-20 0 0 4 41 3,094
2024-02-21 1 1 0 33 2,734
2024-02-22 1 1 0 31 2,508
2024-02-23 0 0 1 34 9,303
2024-02-24 0 0 1 36 12,517
2024-02-25 0 0 0 32 4,733
2024-02-26 0 0 1 51 2,931
2024-02-27 2 2 0 35 3,142
2024-02-28 1 1 4 35 2,822
2024-02-29 0 0 0 42 2,813
January 2024 0 0 0 114 26,950
2024-01-01 0 0 0 12 671
2024-01-02 0 0 0 21 979
2024-01-03 0 0 0 17 871
2024-01-04 0 0 0 11 637
2024-01-05 0 0 0 9 531
2024-01-06 0 0 0 10 705
2024-01-07 0 0 0 19 1,176
2024-01-08 0 0 0 32 972
2024-01-09 0 0 0 42 1,152
2024-01-10 0 0 0 16 824
2024-01-11 0 0 0 21 770
2024-01-12 0 0 0 34 1,196
2024-01-13 0 0 0 22 733
2024-01-14 0 0 0 12 889
2024-01-15 0 0 0 11 660
2024-01-16 0 0 0 24 783
2024-01-17 0 0 0 21 1,227
2024-01-18 0 0 0 10 757
2024-01-19 0 0 0 11 847
2024-01-20 0 0 0 13 782
2024-01-21 0 0 0 11 997
2024-01-22 0 0 0 33 932
2024-01-23 0 0 0 13 1,291
2024-01-24 0 0 0 114 1,022
2024-01-25 0 0 0 15 728
2024-01-26 0 0 0 26 1,106
2024-01-27 0 0 0 32 702
2024-01-28 0 0 0 16 580
2024-01-29 0 0 0 22 918
2024-01-30 0 0 0 10 818
2024-01-31 0 0 0 15 694
* 2023 1 22 3 49 1,098,605
December 2023 1 1 1 35 66,683
2023-12-01 0 0 0 15 13,118
2023-12-02 0 0 0 21 5,495
2023-12-03 0 0 0 26 11,769
2023-12-04 0 0 0 21 12,070
2023-12-05 0 0 0 19 4,296
2023-12-06 0 0 0 13 674
2023-12-07 0 0 0 14 396
2023-12-08 0 0 0 16 677
2023-12-09 0 0 0 12 391
2023-12-10 0 0 0 14 605
2023-12-11 0 0 0 23 762
2023-12-12 0 0 0 17 651
2023-12-13 0 0 0 12 1,037
2023-12-14 0 0 0 13 751
2023-12-15 0 0 0 20 841
2023-12-16 0 0 0 17 729
2023-12-17 0 0 0 22 669
2023-12-18 0 0 0 16 767
2023-12-19 0 0 0 12 658
2023-12-20 0 0 0 12 350
2023-12-21 0 0 0 19 796
2023-12-22 0 0 0 11 845
2023-12-23 0 0 0 11 857
2023-12-24 0 0 0 35 3,000
2023-12-25 0 0 0 19 596
2023-12-26 0 0 0 33 904
2023-12-27 1 1 1 17 867
2023-12-28 0 0 0 14 535
2023-12-29 0 0 0 10 538
2023-12-30 0 0 0 12 402
2023-12-31 0 0 0 13 637
November 2023 0 0 0 47 37,064
2023-11-01 0 0 0 9 620
2023-11-02 0 0 0 17 722
2023-11-03 0 0 0 20 599
2023-11-04 0 0 0 47 1,460
2023-11-05 0 0 0 27 1,447
2023-11-06 0 0 0 16 548
2023-11-07 0 0 0 18 753
2023-11-08 0 0 0 19 1,531
2023-11-09 0 0 0 20 1,124
2023-11-10 0 0 0 29 1,457
2023-11-11 0 0 0 31 1,512
2023-11-12 0 0 0 43 1,666
2023-11-13 0 0 0 10 434
2023-11-14 0 0 0 23 9,994
2023-11-15 0 0 0 11 669
2023-11-16 0 0 0 19 810
2023-11-17 0 0 0 31 1,463
2023-11-18 0 0 0 28 1,129
2023-11-19 0 0 0 11 555
2023-11-20 0 0 0 12 495
2023-11-21 0 0 0 20 634
2023-11-22 0 0 0 13 466
2023-11-23 0 0 0 19 573
2023-11-24 0 0 0 14 744
2023-11-25 0 0 0 14 756
2023-11-26 0 0 0 16 615
2023-11-27 0 0 0 14 405
2023-11-28 0 0 0 12 835
2023-11-29 0 0 0 18 2,269
2023-11-30 0 0 0 13 779
October 2023 0 0 0 34 210,325
September 2023 0 0 0 21 37,141
2023-09-01 0 0 0 14 899
2023-09-02 0 0 0 11 425
2023-09-03 0 0 0 18 507
2023-09-04 0 0 0 11 776
2023-09-05 0 0 0 13 487
2023-09-06 0 0 0 19 837
2023-09-07 0 0 0 16 816
2023-09-08 0 0 0 12 421
2023-09-09 0 0 0 12 535
2023-09-10 0 0 0 12 475
2023-09-11 0 0 0 11 5,488
2023-09-12 0 0 0 12 8,105
2023-09-13 0 0 0 10 5,992
2023-09-14 0 0 0 8 562
2023-09-15 0 0 0 12 576
2023-09-16 0 0 0 11 527
2023-09-17 0 0 0 21 820
2023-09-18 0 0 0 15 499
2023-09-19 0 0 0 13 428
2023-09-20 0 0 0 10 420
2023-09-21 0 0 0 14 541
2023-09-22 0 0 0 11 440
2023-09-23 0 0 0 7 392
2023-09-24 0 0 0 21 718
2023-09-25 0 0 0 16 2,486
2023-09-26 0 0 0 10 521
2023-09-27 0 0 0 17 787
2023-09-28 0 0 0 11 602
2023-09-29 0 0 0 13 646
2023-09-30 0 0 0 10 413
August 2023 0 0 0 49 49,991
2023-08-01 0 0 0 40 959
2023-08-02 0 0 0 49 2,889
2023-08-03 0 0 0 49 4,654
2023-08-04 0 0 0 46 2,682
2023-08-05 0 0 0 47 4,002
2023-08-06 0 0 0 42 1,517
2023-08-07 0 0 0 23 1,209
2023-08-08 0 0 0 22 1,118
2023-08-09 0 0 0 23 1,202
2023-08-10 0 0 0 20 753
2023-08-11 0 0 0 18 563
2023-08-12 0 0 0 25 7,138
2023-08-13 0 0 0 21 6,283
2023-08-14 0 0 0 17 637
2023-08-15 0 0 0 18 515
2023-08-16 0 0 0 20 1,487
2023-08-17 0 0 0 19 871
2023-08-18 0 0 0 18 1,187
2023-08-19 0 0 0 9 548
2023-08-20 0 0 0 11 592
2023-08-21 0 0 0 8 468
2023-08-22 0 0 0 14 1,092
2023-08-23 0 0 0 11 581
2023-08-24 0 0 0 14 1,043
2023-08-25 0 0 0 10 705
2023-08-26 0 0 0 9 402
2023-08-27 0 0 0 14 373
2023-08-28 0 0 0 10 1,493
2023-08-29 0 0 0 17 1,894
2023-08-30 0 0 0 11 384
2023-08-31 0 0 0 9 750
July 2023 0 10 0 45 33,271
2023-07-01 0 0 0 25 1,101
2023-07-02 0 0 0 18 1,100
2023-07-03 0 0 0 17 1,097
2023-07-04 0 0 0 23 1,303
2023-07-05 0 0 0 25 1,584
2023-07-06 0 0 0 25 1,834
2023-07-07 0 0 0 38 2,061
2023-07-08 0 0 0 30 2,285
2023-07-09 0 0 0 11 650
2023-07-10 0 0 0 22 660
2023-07-11 0 9 0 19 493
2023-07-12 0 0 0 9 541
2023-07-13 0 0 0 13 545
2023-07-14 0 0 0 15 444
2023-07-15 0 0 0 11 491
2023-07-16 0 0 0 9 329
2023-07-17 0 0 0 14 405
2023-07-18 0 1 0 12 708
2023-07-19 0 0 0 11 961
2023-07-20 0 0 0 12 762
2023-07-21 0 0 0 14 843
2023-07-22 0 0 0 40 917
2023-07-23 0 0 0 42 1,653
2023-07-24 0 0 0 45 1,586
2023-07-25 0 0 0 20 744
2023-07-26 0 0 0 26 1,668
2023-07-27 0 0 0 23 1,247
2023-07-28 0 0 0 26 1,277
2023-07-29 0 0 0 25 1,396
2023-07-30 0 0 0 22 1,460
2023-07-31 0 0 0 27 1,126
June 2023 0 2 0 45 111,112
2023-06-01 0 0 0 23 1,910
2023-06-02 0 0 0 33 1,794
2023-06-03 0 0 0 21 1,930
2023-06-04 0 0 0 42 1,830
2023-06-05 0 0 0 25 2,309
2023-06-06 0 0 0 21 1,037
2023-06-07 0 0 0 25 4,103
2023-06-08 0 0 0 23 19,250
2023-06-09 0 0 0 26 11,061
2023-06-10 0 0 0 22 8,820
2023-06-11 0 0 0 40 2,967
2023-06-12 0 1 0 45 15,283
2023-06-13 0 0 0 42 4,172
2023-06-14 0 1 0 31 1,058
2023-06-15 0 0 0 21 824
2023-06-16 0 0 0 7 387
2023-06-17 0 0 0 37 1,363
2023-06-18 0 0 0 33 1,068
2023-06-19 0 0 0 26 3,858
2023-06-20 0 0 0 37 2,256
2023-06-21 0 0 0 20 8,918
2023-06-22 0 0 0 21 8,801
2023-06-23 0 0 0 11 959
2023-06-24 0 0 0 15 619
2023-06-25 0 0 0 25 495
2023-06-26 0 0 0 21 1,390
2023-06-27 0 0 0 15 870
2023-06-28 0 0 0 19 602
2023-06-29 0 0 0 15 670
2023-06-30 0 0 0 12 508
May 2023 0 5 0 39 25,526
2023-05-01 0 0 0 11 352
2023-05-02 0 0 0 9 648
2023-05-03 0 1 0 9 633
2023-05-04 0 0 0 10 532
2023-05-05 0 0 0 13 436
2023-05-06 0 0 0 8 2,929
2023-05-07 0 1 0 7 640
2023-05-08 0 0 0 9 667
2023-05-09 0 0 0 8 868
2023-05-10 0 0 0 14 521
2023-05-11 0 0 0 11 1,064
2023-05-12 0 0 0 11 673
2023-05-13 0 2 0 14 632
2023-05-14 0 0 0 10 2,372
2023-05-15 0 0 0 11 3,279
2023-05-16 0 0 0 12 600
2023-05-17 0 0 0 18 611
2023-05-18 0 0 0 12 583
2023-05-19 0 0 0 10 560
2023-05-20 0 0 0 19 579
2023-05-21 0 0 0 11 653
2023-05-22 0 0 0 11 467
2023-05-23 0 1 0 20 382
2023-05-24 0 0 0 39 673
2023-05-25 0 0 0 9 528
2023-05-26 0 0 0 19 478
2023-05-27 0 0 0 10 657
2023-05-28 0 0 0 9 391
2023-05-29 0 0 0 8 702
2023-05-30 0 0 0 17 592
2023-05-31 0 0 0 22 824
April 2023 0 4 1 23 394,066
2023-04-01 0 0 0 20 13,133
2023-04-02 0 0 0 23 9,842
2023-04-03 0 0 1 12 10,286
2023-04-04 0 0 0 14 8,247
2023-04-05 0 0 0 17 9,274
2023-04-06 0 0 0 22 9,707
2023-04-07 0 0 0 15 11,436
2023-04-08 0 0 0 15 12,596
2023-04-09 0 0 0 16 12,785
2023-04-10 0 0 0 13 14,168
2023-04-11 0 0 0 13 15,156
2023-04-12 0 0 0 22 15,652
2023-04-13 0 0 0 14 15,331
2023-04-14 0 0 0 15 15,594
2023-04-15 0 0 0 14 11,742
2023-04-16 0 0 0 12 12,960
2023-04-17 0 0 0 12 13,654
2023-04-18 0 0 0 18 15,555
2023-04-19 0 0 0 20 14,999
2023-04-20 0 0 0 15 12,764
2023-04-21 0 0 0 13 12,579
2023-04-22 0 1 0 13 13,836
2023-04-23 0 1 0 22 15,654
2023-04-24 0 0 0 14 15,307
2023-04-25 0 0 0 11 14,333
2023-04-26 0 0 0 20 17,346
2023-04-27 0 0 0 13 18,577
2023-04-28 0 0 0 16 19,616
2023-04-29 0 1 0 11 11,412
2023-04-30 0 1 0 10 525
March 2023 0 0 0 26 48,697
2023-03-01 0 0 0 11 1,529
2023-03-02 0 0 0 12 814
2023-03-03 0 0 0 14 678
2023-03-04 0 0 0 14 829
2023-03-05 0 0 0 20 603
2023-03-06 0 0 0 13 1,184
2023-03-07 0 0 0 10 958
2023-03-08 0 0 0 13 1,074
2023-03-09 0 0 0 12 1,039
2023-03-10 0 0 0 9 1,107
2023-03-11 0 0 0 12 735
2023-03-12 0 0 0 8 608
2023-03-13 0 0 0 8 616
2023-03-14 0 0 0 7 362
2023-03-15 0 0 0 9 847
2023-03-16 0 0 0 14 1,089
2023-03-17 0 0 0 11 477
2023-03-18 0 0 0 10 706
2023-03-19 0 0 0 9 673
2023-03-20 0 0 0 20 541
2023-03-21 0 0 0 10 594
2023-03-22 0 0 0 10 3,368
2023-03-23 0 0 0 13 557
2023-03-24 0 0 0 12 658
2023-03-25 0 0 0 11 785
2023-03-26 0 0 0 9 601
2023-03-27 0 0 0 9 835
2023-03-28 0 0 0 14 786
2023-03-29 0 0 0 12 524
2023-03-30 0 0 0 14 7,783
2023-03-31 0 0 0 26 15,737
February 2023 0 0 0 30 34,152
2023-02-01 0 0 0 10 843
2023-02-02 0 0 0 12 1,145
2023-02-03 0 0 0 11 779
2023-02-04 0 0 0 13 718
2023-02-05 0 0 0 11 1,202
2023-02-06 0 0 0 30 931
2023-02-07 0 0 0 11 3,613
2023-02-08 0 0 0 11 3,364
2023-02-09 0 0 0 10 734
2023-02-10 0 0 0 11 1,223
2023-02-11 0 0 0 8 565
2023-02-12 0 0 0 13 1,051
2023-02-13 0 0 0 8 1,148
2023-02-14 0 0 0 11 800
2023-02-15 0 0 0 8 1,077
2023-02-16 0 0 0 8 661
2023-02-17 0 0 0 7 599
2023-02-18 0 0 0 9 541
2023-02-19 0 0 0 12 848
2023-02-20 0 0 0 10 670
2023-02-21 0 0 0 10 5,714
2023-02-22 0 0 0 9 599
2023-02-23 0 0 0 9 974
2023-02-24 0 0 0 9 851
2023-02-25 0 0 0 11 1,368
2023-02-26 0 0 0 15 681
2023-02-27 0 0 0 10 761
2023-02-28 0 0 0 11 692
January 2023 0 0 1 41 50,577
2023-01-01 0 0 0 11 763
2023-01-02 0 0 0 32 927
2023-01-03 0 0 0 11 620
2023-01-04 0 0 0 13 749
2023-01-05 0 0 0 8 636
2023-01-06 0 0 0 8 735
2023-01-07 0 0 0 21 6,062
2023-01-08 0 0 0 21 8,670
2023-01-09 0 0 0 12 4,506
2023-01-10 0 0 0 24 612
2023-01-11 0 0 0 12 505
2023-01-12 0 0 0 9 907
2023-01-13 0 0 0 7 573
2023-01-14 0 0 0 14 1,219
2023-01-15 0 0 0 25 769
2023-01-16 0 0 0 15 591
2023-01-17 0 0 0 7 502
2023-01-18 0 0 0 15 753
2023-01-19 0 0 0 12 1,214
2023-01-20 0 0 0 32 1,725
2023-01-21 0 0 0 18 1,474
2023-01-22 0 0 0 35 1,424
2023-01-23 0 0 0 27 1,000
2023-01-24 0 0 0 9 865
2023-01-25 0 0 0 10 1,166
2023-01-26 0 0 0 10 1,300
2023-01-27 0 0 0 41 2,925
2023-01-28 0 0 1 10 1,028
2023-01-29 0 0 0 33 2,224
2023-01-30 0 0 0 33 2,451
2023-01-31 0 0 0 19 1,682
* 2022 1 274 2 326 424,246
December 2022 0 0 0 326 29,661
2022-12-01 0 0 0 10 1,065
2022-12-02 0 0 0 12 845
2022-12-03 0 0 0 28 642
2022-12-04 0 0 0 24 662
2022-12-05 0 0 0 16 742
2022-12-06 0 0 0 10 633
2022-12-07 0 0 0 9 679
2022-12-08 0 0 0 10 660
2022-12-09 0 0 0 23 769
2022-12-10 0 0 0 24 1,336
2022-12-11 0 0 0 12 1,118
2022-12-12 0 0 0 11 1,127
2022-12-13 0 0 0 26 1,087
2022-12-14 0 0 0 21 1,314
2022-12-15 0 0 0 10 690
2022-12-16 0 0 0 10 961
2022-12-17 0 0 0 20 1,192
2022-12-18 0 0 0 26 960
2022-12-19 0 0 0 8 516
2022-12-20 0 0 0 8 617
2022-12-21 0 0 0 14 839
2022-12-22 0 0 0 20 914
2022-12-23 0 0 0 7 511
2022-12-24 0 0 0 10 3,490
2022-12-25 0 0 0 11 1,153
2022-12-26 0 0 0 326 1,585
2022-12-27 0 0 0 9 699
2022-12-28 0 0 0 9 502
2022-12-29 0 0 0 14 612
2022-12-30 0 0 0 28 1,033
2022-12-31 0 0 0 12 708
November 2022 0 0 0 21 37,410
2022-11-01 0 0 0 8 708
2022-11-02 0 0 0 8 3,145
2022-11-03 0 0 0 7 512
2022-11-04 0 0 0 9 567
2022-11-05 0 0 0 11 879
2022-11-06 0 0 0 14 1,029
2022-11-07 0 0 0 16 803
2022-11-08 0 0 0 9 742
2022-11-09 0 0 0 11 917
2022-11-10 0 0 0 11 1,197
2022-11-11 0 0 0 12 955
2022-11-12 0 0 0 10 758
2022-11-13 0 0 0 12 866
2022-11-14 0 0 0 21 5,083
2022-11-15 0 0 0 21 1,286
2022-11-16 0 0 0 21 885
2022-11-17 0 0 0 12 1,238
2022-11-18 0 0 0 12 1,399
2022-11-19 0 0 0 13 5,429
2022-11-20 0 0 0 10 896
2022-11-21 0 0 0 10 683
2022-11-22 0 0 0 11 780
2022-11-23 0 0 0 13 555
2022-11-24 0 0 0 10 869
2022-11-25 0 0 0 14 811
2022-11-26 0 0 0 14 837
2022-11-27 0 0 0 10 995
2022-11-28 0 0 0 10 963
2022-11-29 0 0 0 9 598
2022-11-30 0 0 0 12 1,025
October 2022 0 10 0 23 27,442
2022-10-01 0 0 0 8 436
2022-10-02 0 0 0 11 610
2022-10-03 0 1 0 8 772
2022-10-04 0 0 0 11 439
2022-10-05 0 0 0 9 462
2022-10-06 0 0 0 10 462
2022-10-07 0 0 0 8 373
2022-10-08 0 9 0 7 502
2022-10-09 0 0 0 18 413
2022-10-10 0 0 0 23 606
2022-10-11 0 0 0 11 1,003
2022-10-12 0 0 0 11 461
2022-10-13 0 0 0 7 331
2022-10-14 0 0 0 10 465
2022-10-15 0 0 0 10 432
2022-10-16 0 0 0 13 5,012
2022-10-17 0 0 0 8 885
2022-10-18 0 0 0 8 4,311
2022-10-19 0 0 0 8 1,146
2022-10-20 0 0 0 6 374
2022-10-21 0 0 0 10 587
2022-10-22 0 0 0 12 657
2022-10-23 0 0 0 14 696
2022-10-24 0 0 0 10 656
2022-10-25 0 0 0 11 634
2022-10-26 0 0 0 15 639
2022-10-27 0 0 0 9 794
2022-10-28 0 0 0 9 885
2022-10-29 0 0 0 10 811
2022-10-30 0 0 0 8 795
2022-10-31 0 0 0 8 793
September 2022 0 2 1 35 47,819
2022-09-01 0 0 0 35 1,782
2022-09-02 0 0 0 9 6,292
2022-09-03 0 0 0 10 948
2022-09-04 0 0 0 18 1,437
2022-09-05 0 1 0 19 1,652
2022-09-06 0 0 0 8 1,123
2022-09-07 0 1 0 31 1,427
2022-09-08 0 0 0 9 1,095
2022-09-09 0 0 0 19 3,772
2022-09-10 0 0 1 29 1,968
2022-09-11 0 0 0 12 916
2022-09-12 0 0 0 25 1,290
2022-09-13 0 0 0 20 1,843
2022-09-14 0 0 0 9 1,279
2022-09-15 0 0 0 17 1,076
2022-09-16 0 0 0 12 1,810
2022-09-17 0 0 0 14 1,660
2022-09-18 0 0 0 8 1,847
2022-09-19 0 0 0 35 3,182
2022-09-20 0 0 0 32 1,623
2022-09-21 0 0 0 34 3,534
2022-09-22 0 0 0 18 1,064
2022-09-23 0 0 0 18 1,001
2022-09-24 0 0 0 14 640
2022-09-25 0 0 0 9 499
2022-09-26 0 0 0 12 629
2022-09-27 0 0 0 8 411
2022-09-28 0 0 0 8 560
2022-09-29 0 0 0 10 816
2022-09-30 0 0 0 9 643
August 2022 0 10 0 58 47,268
2022-08-01 0 0 0 33 754
2022-08-02 0 1 0 47 1,900
2022-08-03 0 8 0 51 13,447
2022-08-04 0 0 0 58 4,424
2022-08-05 0 0 0 48 1,479
2022-08-06 0 0 0 41 1,093
2022-08-07 0 0 0 21 441
2022-08-08 0 0 0 10 373
2022-08-09 0 0 0 11 553
2022-08-10 0 0 0 9 468
2022-08-11 0 1 0 8 3,800
2022-08-12 0 0 0 13 960
2022-08-13 0 0 0 9 720
2022-08-14 0 0 0 14 892
2022-08-15 0 0 0 11 715
2022-08-16 0 0 0 23 1,085
2022-08-17 0 0 0 12 1,270
2022-08-18 0 0 0 8 776
2022-08-19 0 0 0 20 816
2022-08-20 0 0 0 10 895
2022-08-21 0 0 0 8 1,039
2022-08-22 0 0 0 25 1,161
2022-08-23 0 0 0 9 1,445
2022-08-24 0 0 0 11 914
2022-08-25 0 0 0 11 541
2022-08-26 0 0 0 14 640
2022-08-27 0 0 0 14 481
2022-08-28 0 0 0 9 538
2022-08-29 0 0 0 15 1,032
2022-08-30 0 0 0 9 1,237
2022-08-31 0 0 0 20 1,379
July 2022 0 20 0 49 27,075
2022-07-01 0 0 0 10 815
2022-07-02 0 1 0 9 825
2022-07-03 0 1 0 11 884
2022-07-04 0 3 0 8 642
2022-07-05 0 3 0 10 666
2022-07-06 0 1 0 15 1,224
2022-07-07 0 2 0 15 1,374
2022-07-08 0 0 0 26 1,297
2022-07-09 0 3 0 13 1,329
2022-07-10 0 1 0 10 844
2022-07-11 0 0 0 11 610
2022-07-12 0 0 0 11 624
2022-07-13 0 0 0 8 838
2022-07-14 0 0 0 17 510
2022-07-15 0 0 0 11 554
2022-07-16 0 0 0 14 674
2022-07-17 0 0 0 34 952
2022-07-18 0 0 0 16 633
2022-07-19 0 0 0 21 931
2022-07-20 0 1 0 18 820
2022-07-21 0 0 0 17 572
2022-07-22 0 0 0 11 644
2022-07-23 0 1 0 19 587
2022-07-24 0 0 0 25 613
2022-07-25 0 0 0 34 1,124
2022-07-26 0 0 0 33 726
2022-07-27 0 0 0 34 1,318
2022-07-28 0 0 0 49 1,875
2022-07-29 0 3 0 32 874
2022-07-30 0 0 0 14 448
2022-07-31 0 0 0 44 1,248
June 2022 1 48 0 33 38,795
2022-06-01 0 1 0 13 939
2022-06-02 0 1 0 8 4,735
2022-06-03 0 0 0 14 706
2022-06-04 0 0 0 10 914
2022-06-05 1 1 0 14 975
2022-06-06 0 2 0 11 570
2022-06-07 0 1 0 10 710
2022-06-08 0 2 0 10 1,260
2022-06-09 0 2 0 12 917
2022-06-10 0 0 0 10 1,811
2022-06-11 0 4 0 33 2,211
2022-06-12 0 1 0 23 2,278
2022-06-13 0 1 0 10 2,462
2022-06-14 0 1 0 10 2,093
2022-06-15 0 0 0 16 2,102
2022-06-16 0 1 0 10 1,295
2022-06-17 0 1 0 16 548
2022-06-18 0 0 0 10 482
2022-06-19 0 1 0 10 506
2022-06-20 0 1 0 15 599
2022-06-21 0 6 0 11 720
2022-06-22 0 3 0 11 560
2022-06-23 0 2 0 12 618
2022-06-24 0 0 0 12 1,628
2022-06-25 0 1 0 9 1,636
2022-06-26 0 3 0 11 1,584
2022-06-27 0 11 0 9 1,145
2022-06-28 0 0 0 13 869
2022-06-29 0 1 0 12 808
2022-06-30 0 0 0 9 1,114
May 2022 0 16 1 38 29,294
2022-05-01 0 0 0 9 521
2022-05-02 0 0 0 9 745
2022-05-03 0 1 0 9 512
2022-05-04 0 3 0 9 586
2022-05-05 0 0 0 38 1,108
2022-05-06 0 0 0 9 573
2022-05-07 0 0 0 28 672
2022-05-08 0 0 0 12 678
2022-05-09 0 0 0 10 600
2022-05-10 0 1 0 10 449
2022-05-11 0 0 0 8 3,826
2022-05-12 0 1 0 11 458
2022-05-13 0 0 0 9 574
2022-05-14 0 0 0 15 753
2022-05-15 0 0 0 9 2,764
2022-05-16 0 0 0 10 538
2022-05-17 0 0 0 10 547
2022-05-18 0 1 0 12 986
2022-05-19 0 0 0 25 1,257
2022-05-20 0 1 1 13 995
2022-05-21 0 0 0 33 788
2022-05-22 0 0 0 12 897
2022-05-23 0 1 0 11 587
2022-05-24 0 0 0 9 673
2022-05-25 0 0 0 11 1,230
2022-05-26 0 0 0 11 785
2022-05-27 0 0 0 13 881
2022-05-28 0 0 0 18 1,207
2022-05-29 0 0 0 14 871
2022-05-30 0 5 0 16 1,035
2022-05-31 0 2 0 9 1,198
April 2022 0 30 0 40 21,728
2022-04-01 0 0 0 25 894
2022-04-02 0 2 0 19 994
2022-04-03 0 1 0 40 753
2022-04-04 0 0 0 15 765
2022-04-05 0 1 0 15 839
2022-04-06 0 2 0 11 526
2022-04-07 0 2 0 9 486
2022-04-08 0 0 0 10 532
2022-04-09 0 4 0 14 877
2022-04-10 0 0 0 16 631
2022-04-11 0 0 0 21 1,263
2022-04-12 0 1 0 22 801
2022-04-13 0 2 0 33 1,302
2022-04-14 0 0 0 9 993
2022-04-15 0 5 0 8 499
2022-04-16 0 1 0 11 542
2022-04-17 0 0 0 9 483
2022-04-18 0 1 0 12 614
2022-04-19 0 1 0 10 799
2022-04-20 0 2 0 11 567
2022-04-21 0 0 0 9 670
2022-04-22 0 0 0 10 830
2022-04-23 0 0 0 13 879
2022-04-24 0 2 0 10 707
2022-04-25 0 0 0 10 530
2022-04-26 0 0 0 8 668
2022-04-27 0 1 0 9 652
2022-04-28 0 1 0 9 650
2022-04-29 0 1 0 13 521
2022-04-30 0 0 0 10 461
March 2022 0 28 0 41 26,237
2022-03-01 0 2 0 13 1,164
2022-03-02 0 2 0 12 993
2022-03-03 0 0 0 11 970
2022-03-04 0 1 0 13 1,168
2022-03-05 0 3 0 9 812
2022-03-06 0 1 0 21 1,358
2022-03-07 0 0 0 14 1,060
2022-03-08 0 0 0 19 866
2022-03-09 0 0 0 10 858
2022-03-10 0 0 0 17 796
2022-03-11 0 2 0 32 959
2022-03-12 0 0 0 10 787
2022-03-13 0 2 0 13 1,084
2022-03-14 0 1 0 12 721
2022-03-15 0 2 0 11 951
2022-03-16 0 3 0 24 1,206
2022-03-17 0 0 0 29 977
2022-03-18 0 0 0 9 499
2022-03-19 0 2 0 41 1,398
2022-03-20 0 0 0 41 1,174
2022-03-21 0 0 0 9 539
2022-03-22 0 0 0 9 586
